Chris Moore
BAL · 2026 season
Trend --
Receiving
3 G · not qualifiedREC3
TGTS6
YDS63
AVG21.0
TD1
LNG53
BIG1
YDS/G21.0
FUM0
LST0
YAC23
FD3
Defense
3 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
3 GRUSH0#99
REC1#95
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G2.0#146
Returning
3 GKR-ATT8#52
KR-YDS229#47
KR-AVG28.6#10
KR-LNG42#27
KR-TD0#2
PR-ATT0#40
PR-YDS0#40
PR-AVGUnavailable
PR-LNG0#40
PR-TD0#2
FC0#40
Game Statistics
Newest first| Receiving | Defense | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ BUF | L 10–36 | Did Not Play | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | vs CIN | L 13–35 | Did Not Play | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | @ CLE | L 10–13 | Did Not Play | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | @ ATL | W 30–23 | Did Not Play | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | vs TEN | W 24–18 | Did Not Play | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | N DAL | W 34–31 | 1 | 1 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | vs NO | L 17–24 | 1 | 3 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 108 | 27 | 32 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | @ IND | W 41–23 | 1 | 2 | 53 | 53 | 0 | 53 | 1 | 0 | 0 | 23 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 121 | 30.3 | 42 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 3 | 6 | 63 | 21 | 1 | 53 | 1 | 0 | 0 | 23 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 229 | 28.6 | 42 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.