Jacoby Brissett
ARI · 2026 season
Trend — Neutral-8.6%
Passing
8 GCMP193#4
ATT305#2
CMP%63.3%#17
YDS1719#17
AVG5.6#30
YDS/G214.9#19
LNG38#30
TD10#17
INT7#26
SACK19#24
SYL-118#7
RTG79.7#25
EPA/DB-0.06#25
Rushing
8 G · not qualifiedATT29
YDS87
AVG3.0
LNG18
BIG0
TD1
YDS/G10.9
FUM0
LST0
FD16
Receiving
8 G · not qualifiedREC1
TGTS1
YDS7
AVG7.0
TD0
LNG7
BIG0
YDS/G0.9
FUM0
LST0
YAC5
FD1
Scoring
8 GRUSH1#50
REC0#186
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G0.8#280
Game Statistics
Newest first| Passing | Rushing | Receiving | Scoring | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | @ DAL | W 33–30 | 10 | 23 | 43.5% | 119 | 5.17 | 29 | 0 | 1 | 4 | -36 | 41.8 | -0.51 | 3 | 7 | 2.33 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs DEN | L 16–30 | 27 | 48 | 56.3% | 272 | 5.67 | 35 | 1 | 0 | 3 | -13 | 79.5 | -0.11 | 7 | 16 | 2.29 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ LA | W 18–16 | 24 | 35 | 68.6% | 218 | 6.23 | 26 | 0 | 1 | 0 | 0 | 73.3 | 0.06 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs DET | L 21–45 | 29 | 47 | 61.7% | 292 | 6.21 | 38 | 3 | 1 | 5 | -28 | 91.8 | 0.08 | 2 | 19 | 9.50 | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ NYG | L 24–36 | 21 | 35 | 60% | 166 | 4.74 | 24 | 2 | 3 | 2 | -19 | 55.2 | -0.46 | 4 | 18 | 4.50 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ SF | L 30–36 | 38 | 52 | 73.1% | 280 | 5.38 | 19 | 2 | 0 | 2 | -8 | 98.2 | 0.21 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2 | vs SEA | L 7–31 | 17 | 28 | 60.7% | 95 | 3.39 | 9 | 1 | 1 | 2 | -14 | 63.8 | -0.29 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ LAC | W 26–14 | 27 | 37 | 73.0% | 277 | 7.49 | 33 | 1 | 0 | 1 | 0 | 103.1 | 0.29 | 6 | 14 | 2.33 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 193 | 305 | 63.3% | 1719 | 5.64 | 38 | 10 | 7 | 19 | -118 | 79.7 | -0.06 | 29 | 87 | 3 | 18 | 0 | 1 | 0 | 0 | 16 | 1 | 1 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.