Aaron Jones
MIN · 2026 season
Trend — Neutral+14.8%
Rushing
6 GATT105#13
YDS436#14
AVG4.2#21
LNG20#28
BIG1#20
TD2#22
YDS/G72.7#11
FUM1#20
LST1#28
FD20#19
Receiving
6 GREC13#125
TGTS19#121
YDS72#135
AVG5.5#129
TD0#107
LNG15#132
BIG0#124
YDS/G12.0#132
FUM2#133
LST0#1
YAC80#98
FD3#133
Scoring
6 GRUSH2#23
REC0#177
RET0#14
TD2#73
FG0#34
XP0#36
2PT0#29
PTS12#106
PTS/G2.0#137
Game Statistics
Newest first| Rushing | Receiving | Scoring | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | vs IND | W 16–10 | 8 | 26 | 3.25 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | -- | -- | Bye | |||||||||||||||||||||||||||
| 5 | @ NO | W 23–13 | 25 | 113 | 4.52 | 19 | 0 | 1 | 1 | 1 | 5 | 3 | 3 | 4 | 1.33 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 4 | vs MIA | W 15–10 | 20 | 94 | 4.70 | 19 | 0 | 0 | 0 | 0 | 5 | 4 | 8 | 34 | 8.50 | 0 | 15 | 0 | 1 | 0 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ TB | W 23–16 | 17 | 58 | 3.41 | 14 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 34 | 6.80 | 0 | 12 | 0 | 0 | 0 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ CHI | W 9–3 | 23 | 105 | 4.57 | 20 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs GB | W 39–22 | 12 | 40 | 3.33 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Total | 105 | 436 | 4.15 | 20 | 1 | 2 | 1 | 1 | 20 | 13 | 19 | 72 | 5.54 | 0 | 15 | 0 | 2 | 0 | 80 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.