Pharaoh Brown
IND · 2026 season
Trend --
Receiving
1 G · not qualifiedREC1
TGTS1
YDS7
AVG7.0
TD0
LNG7
BIG0
YDS/G7.0
FUM0
LST0
YAC8
FD1
Game Statistics
Newest first| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | @ JAX | L 7–42 | Did Not Play | ||||||||||
| 7 | @ MIN | L 10–16 | Did Not Play | ||||||||||
| 6 | vs TEN | L 20–26 | 1 | 1 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 8 | 1 |
| 5 | @ PIT | L 22–34 | Did Not Play | ||||||||||
| 4 | N WAS | W 30–13 | Did Not Play | ||||||||||
| 3 | vs HOU | W 19–17 | Did Not Play | ||||||||||
| 2 | @ KC | L 30–33 | Did Not Play | ||||||||||
| 1 | vs BAL | L 23–41 | Did Not Play | ||||||||||
| Total | 1 | 1 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 8 | 1 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.