Samaje Perine
CIN · 2026 season
Trend --
Rushing
6 G · not qualifiedATT31
YDS126
AVG4.1
LNG15
BIG0
TD1
YDS/G21.0
FUM0
LST0
FD11
Receiving
6 G · not qualifiedREC7
TGTS10
YDS61
AVG8.7
TD1
LNG16
BIG0
YDS/G10.2
FUM0
LST0
YAC52
FD4
Defense
6 GSOLO1#811
Tackles with assist0#147
Tackle assists2#675
TOT3#789
SACK0#286
SACK-YDS0#267
TFL0#419
PD0#390
INT0#116
INT-YDS0#75
INT-LNG0#75
INT-TD0#7
FF0#155
FR0#110
FTD0#7
Scoring
6 GRUSH1#45
REC1#82
RET0#14
TD2#73
FG0#34
XP0#36
2PT0#29
PTS12#106
PTS/G2.0#137
Returning
6 G · not qualifiedKR-ATT1
KR-YDS26
KR-AVG26.0
KR-LNG26
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Rushing | Receiving | Defense | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 7 | @ BAL | W 35–13 | 4 | 16 | 4 | 15 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | -- | -- | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | @ MIA | W 31–24 | 14 | 68 | 4.86 | 11 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 10 | 5 | 1 | 6 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | vs JAX | L 17–22 | 3 | 7 | 2.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | @ PIT | L 27–30 | 3 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 | 26 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | @ HOU | W 20–6 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 16 | 0 | 16 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | vs TB | W 33–27 | 5 | 20 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 30 | 10 | 0 | 14 | 0 | 0 | 0 | 27 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 31 | 126 | 4.06 | 15 | 0 | 1 | 0 | 0 | 11 | 7 | 10 | 61 | 8.71 | 1 | 16 | 0 | 0 | 0 | 52 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 1 | 26 | 26 | 26 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.