Deshaun Watson
CLE · 2026 season
Trend — Neutral-2.2%
Passing
7 GCMP136#15
ATT210#16
CMP%64.8%#18
YDS1482#16
AVG7.1#17
YDS/G211.7#21
LNG60#10
TD7#21
INT3#10
SACK25#33
SYL-133#4
RTG90.6#19
EPA/DB0.02#20
Rushing
7 GATT48#40
YDS215#34
AVG4.5#15
LNG21#26
BIG3#6
TD1#34
YDS/G30.7#37
FUM3#40
LST1#28
FD14#31
Scoring
7 GRUSH1#45
REC0#177
RET0#14
TD1#129
FG0#34
XP0#36
2PT0#29
PTS6#167
PTS/G0.9#254
Game Statistics
Newest first| Passing | Rushing | Scoring | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | @ TEN | W 27–24 | 25 | 36 | 69.4% | 308 | 8.56 | 36 | 0 | 1 | 1 | 0 | 84.0 | 0.07 | 3 | 19 | 6.33 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 6 | vs BAL | W 13–10 | 16 | 26 | 61.5% | 164 | 6.31 | 33 | 0 | 0 | 5 | -20 | 79.6 | -0.21 | 8 | 29 | 3.63 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ NYJ | L 12–17 | 15 | 33 | 45.5% | 155 | 4.70 | 30 | 1 | 0 | 8 | -53 | 69.6 | -0.24 | 6 | 40 | 6.67 | 20 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs PIT | W 27–24 | 24 | 33 | 72.7% | 268 | 8.12 | 60 | 1 | 1 | 2 | -8 | 94.0 | 0.30 | 7 | 22 | 3.14 | 21 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs CAR | W 21–18 | 16 | 30 | 53.3% | 144 | 4.80 | 28 | 2 | 0 | 2 | -17 | 88.8 | 0.15 | 11 | 45 | 4.09 | 21 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ TB | W 23–19 | 24 | 30 | 80% | 238 | 7.93 | 55 | 2 | 0 | 2 | -15 | 121.9 | 0.31 | 7 | 22 | 3.14 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ JAX | L 10–34 | 16 | 22 | 72.7% | 205 | 9.32 | 46 | 1 | 1 | 5 | -20 | 97.7 | -0.23 | 6 | 38 | 6.33 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 136 | 210 | 64.8% | 1482 | 7.06 | 60 | 7 | 3 | 25 | -133 | 90.6 | 0.02 | 48 | 215 | 4.48 | 21 | 3 | 1 | 3 | 1 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.