Deshaun Watson
CLE · 2026 season
Trend ▲ Up+31.4%
Passing
8 GCMP163#11
ATT249#12
CMP%65.5%#12
YDS1806#12
AVG7.3#13
YDS/G225.8#18
LNG60#10
TD7#22
INT3#6
SACK33#31
SYL-174#3
RTG91.2#16
EPA/DB-0.00#20
Rushing
8 GATT51#43
YDS217#38
AVG4.3#24
LNG21#32
BIG3#8
TD1#37
YDS/G27.1#44
FUM3#44
LST1#30
FD14#33
Scoring
8 GRUSH1#50
REC0#186
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G0.8#280
Game Statistics
Newest first| Passing | Rushing | Scoring | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | @ PIT | L 6–27 | 27 | 39 | 69.2% | 324 | 8.31 | 37 | 0 | 0 | 8 | -41 | 94.4 | -0.14 | 3 | 2 | 0.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ TEN | W 27–24 | 25 | 36 | 69.4% | 308 | 8.56 | 36 | 0 | 1 | 1 | 0 | 84.0 | 0.07 | 3 | 19 | 6.33 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 6 | vs BAL | W 13–10 | 16 | 26 | 61.5% | 164 | 6.31 | 33 | 0 | 0 | 5 | -20 | 79.6 | -0.21 | 8 | 29 | 3.63 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ NYJ | L 12–17 | 15 | 33 | 45.5% | 155 | 4.70 | 30 | 1 | 0 | 8 | -53 | 69.6 | -0.24 | 6 | 40 | 6.67 | 20 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs PIT | W 27–24 | 24 | 33 | 72.7% | 268 | 8.12 | 60 | 1 | 1 | 2 | -8 | 94.0 | 0.30 | 7 | 22 | 3.14 | 21 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs CAR | W 21–18 | 16 | 30 | 53.3% | 144 | 4.80 | 28 | 2 | 0 | 2 | -17 | 88.8 | 0.15 | 11 | 45 | 4.09 | 21 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ TB | W 23–19 | 24 | 30 | 80% | 238 | 7.93 | 55 | 2 | 0 | 2 | -15 | 121.9 | 0.31 | 7 | 22 | 3.14 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ JAX | L 10–34 | 16 | 22 | 72.7% | 205 | 9.32 | 46 | 1 | 1 | 5 | -20 | 97.7 | -0.23 | 6 | 38 | 6.33 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 163 | 249 | 65.5% | 1806 | 7.25 | 60 | 7 | 3 | 33 | -174 | 91.2 | -0.00 | 51 | 217 | 4.25 | 21 | 3 | 1 | 3 | 1 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.