Cameron Johnston
PIT · 2026 season
Trend --
Passing
7 G · not qualifiedCMP0
ATT1
CMP%0.0%
YDS0
AVG0.0
YDS/G0.0
LNG0
TD0
INT0
SACK0
SYL0
RTG39.6
EPA/DB-1.84
Punting
7 GPUNTS28#10
YDS1375#9
AVG49.1#9
NET43.5#6
LNG62#19
IN2014#3
TB2#9
BLOCKED0#3
Game Statistics
Newest first| Passing | Punting | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 7 | N NO | W 16–10 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 2 | 89 | 44.5 | 34.5 | 54 | 1 | 0 | 0 |
| 6 | @ TB | W 26–19 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 5 | 241 | 48.2 | 45.6 | 55 | 3 | 0 | 0 |
| 5 | vs IND | W 34–22 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 3 | 156 | 52 | 52 | 59 | 1 | 0 | 0 |
| 4 | @ CLE | L 24–27 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 5 | 259 | 51.8 | 45.8 | 62 | 3 | 1 | 0 |
| 3 | vs CIN | W 30–27 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 1 | 51 | 51 | 51 | 51 | 1 | 0 | 0 |
| 2 | @ NE | L 3–20 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 8 | 385 | 48.1 | 40.6 | 53 | 3 | 1 | 0 |
| 1 | vs ATL | W 20–13 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | -1.84 | 4 | 194 | 48.5 | 40.3 | 55 | 2 | 0 | 0 |
| Total | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | -1.84 | 28 | 1375 | 49.1 | 43.5 | 62 | 14 | 2 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.