Patrick Mahomes
KC · 2026 season
Trend — Neutral-2.5%
Passing
7 GCMP154#17
ATT232#18
CMP%66.4%#9
YDS1795#13
AVG7.7#9
YDS/G256.4#8
LNG73#6
TD12#13
INT4#11
SACK9#2
SYL-52#29
RTG99.7#11
EPA/DB0.15#9
Rushing
7 G · not qualifiedATT21
YDS77
AVG3.7
LNG15
BIG0
TD1
YDS/G11.0
FUM0
LST0
FD7
Scoring
7 GRUSH1#50
REC0#186
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G0.9#243
Game Statistics
Newest first| Passing | Rushing | Scoring | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | @ DEN | L 24–28 | 30 | 41 | 73.2% | 321 | 7.83 | 73 | 3 | 0 | 2 | -12 | 120.1 | 0.25 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ SEA | L 3–20 | 19 | 33 | 57.6% | 165 | 5 | 19 | 0 | 1 | 1 | -2 | 58.3 | -0.12 | 2 | 14 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs LAC | W 22–6 | 23 | 30 | 76.7% | 272 | 9.07 | 31 | 0 | 1 | 0 | 0 | 89.9 | 0.07 | 5 | 16 | 3.20 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | -- | -- | Bye | ||||||||||||||||||||||||||||
| 4 | @ LV | W 30–27 | 15 | 30 | 50% | 225 | 7.50 | 55 | 2 | 0 | 2 | -15 | 97.2 | 0.07 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ MIA | W 24–10 | 20 | 24 | 83.3% | 246 | 10.3 | 48 | 2 | 1 | 0 | 0 | 119.8 | 0.49 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs IND | W 33–30 | 32 | 47 | 68.1% | 382 | 8.13 | 45 | 3 | 0 | 2 | -11 | 114.0 | 0.27 | 2 | 17 | 8.50 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs DEN | W 31–10 | 15 | 27 | 55.6% | 184 | 6.81 | 59 | 2 | 1 | 2 | -12 | 86.0 | 0.03 | 7 | 23 | 3.29 | 15 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Total | 154 | 232 | 66.4% | 1795 | 7.74 | 73 | 12 | 4 | 9 | -52 | 99.7 | 0.15 | 21 | 77 | 3.67 | 15 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.