Evan Engram
DEN · 2026 season
Trend ▼ Down-79.3%
Receiving
8 G · not qualifiedREC13
TGTS25
YDS136
AVG10.5
TD1
LNG34
BIG1
YDS/G17.0
FUM0
LST0
YAC48
FD7
Scoring
8 GRUSH0#99
REC1#95
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G0.8#280
Game Statistics
Newest first| Receiving | Scoring | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | vs KC | W 28–24 | 0 | 3 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ ARI | W 30–16 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs SEA | W 17–14 | 2 | 2 | 13 | 6.50 | 0 | 9 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ LAC | W 23–17 | 4 | 4 | 55 | 13.8 | 0 | 34 | 1 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ SF | L 14–24 | 1 | 5 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs LA | W 30–26 | 0 | 2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs JAX | W 20–13 | 1 | 1 | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ KC | L 10–31 | 4 | 5 | 43 | 10.8 | 1 | 19 | 0 | 0 | 0 | 15 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Total | 13 | 25 | 136 | 10.5 | 1 | 34 | 1 | 0 | 0 | 48 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.