David Njoku
LAC · 2026 season
Trend --
Receiving
2 G · not qualifiedREC6
TGTS8
YDS67
AVG11.2
TD0
LNG15
BIG0
YDS/G33.5
FUM0
LST0
YAC38
FD3
Game Statistics
Newest first| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | @ LA | L 9–24 | Injured | ||||||||||
| 7 | -- | -- | Bye | ||||||||||
| 6 | @ KC | L 6–22 | Injured | ||||||||||
| 5 | vs DEN | L 17–23 | Injured | ||||||||||
| 4 | @ SEA | L 23–30 | Injured | ||||||||||
| 3 | @ BUF | L 16–24 | Injured | ||||||||||
| 2 | vs LV | L 14–26 | 1 | 3 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 8 | 0 |
| 1 | vs ARI | L 14–26 | 5 | 5 | 58 | 11.6 | 0 | 15 | 0 | 0 | 0 | 30 | 3 |
| Total | 6 | 8 | 67 | 11.2 | 0 | 15 | 0 | 0 | 0 | 38 | 3 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.