Dallas Goedert
PHI · 2026 season
Trend --
Rushing
6 G · not qualifiedATT1
YDS2
AVG2.0
LNG2
BIG0
TD0
YDS/G0.3
FUM0
LST0
FD1
Receiving
6 GREC26#67
TGTS35#69
YDS258#71
AVG9.9#87
TD2#44
LNG43#47
BIG1#102
YDS/G43.0#58
FUM0#1
LST0#1
YAC94#99
FD12#76
Defense
6 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
6 GRUSH0#99
REC2#50
RET0#16
TD2#87
FG0#36
XP0#36
2PT0#33
PTS12#123
PTS/G2.0#146
Game Statistics
Newest first| Rushing | Receiving | Defense | Scoring | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | @ WAS | L 10–27 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 30 | 7.50 | 0 | 16 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs DAL | L 21–38 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 48 | 9.60 | 0 | 18 | 0 | 0 | 0 | 18 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs CAR | L 14–25 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 61 | 10.2 | 0 | 18 | 0 | 0 | 0 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | N JAX | L 17–19 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 38 | 6.33 | 0 | 17 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs LA | L 20–24 | Did Not Play | ||||||||||||||||||||||||||||||||||||||||||
| 3 | @ CHI | L 7–27 | Did Not Play | ||||||||||||||||||||||||||||||||||||||||||
| 2 | @ TEN | W 24–20 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs WAS | W 24–22 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 77 | 19.3 | 2 | 43 | 1 | 0 | 0 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Total | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 26 | 35 | 258 | 9.92 | 2 | 43 | 1 | 0 | 0 | 94 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.