Justin Watson
KC · 2026 season
Trend --
Receiving
1 G · not qualifiedREC1
TGTS1
YDS7
AVG7.0
TD0
LNG7
BIG0
YDS/G7.0
FUM0
LST0
YAC4
FD1
Game Statistics
Newest first| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | @ DEN | L 24–28 | Did Not Play | ||||||||||
| 7 | @ SEA | L 3–20 | 1 | 1 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 4 | 1 |
| 6 | vs LAC | W 22–6 | Did Not Play | ||||||||||
| 5 | -- | -- | Bye | ||||||||||
| 4 | @ LV | W 30–27 | Did Not Play | ||||||||||
| 3 | @ MIA | W 24–10 | Did Not Play | ||||||||||
| 2 | vs IND | W 33–30 | Did Not Play | ||||||||||
| 1 | vs DEN | W 31–10 | Did Not Play | ||||||||||
| Total | 1 | 1 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 4 | 1 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.