Corey Bojorquez
CLE · 2026 season
Trend --
Rushing
8 G · not qualifiedATT1
YDS0
AVG0.0
LNG0
BIG0
TD0
YDS/G0.0
FUM1
LST1
FD0
Punting
8 GPUNTS38#3
YDS1901#3
AVG50.0#4
NET44.5#2
LNG81#1
IN2014#6
TB3#4
BLOCKED0#3
Game Statistics
Newest first| Rushing | Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 8 | @ PIT | L 6–27 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 199 | 49.8 | 49.8 | 58 | 3 | 0 | 0 |
| 7 | @ TEN | W 27–24 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 144 | 48 | 36.7 | 59 | 1 | 1 | 0 |
| 6 | vs BAL | W 13–10 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 315 | 45 | 42.9 | 62 | 2 | 0 | 0 |
| 5 | @ NYJ | L 12–17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 421 | 52.6 | 41.8 | 67 | 1 | 1 | 0 |
| 4 | vs PIT | W 27–24 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 251 | 62.8 | 50.3 | 81 | 1 | 1 | 0 |
| 3 | vs CAR | W 21–18 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 243 | 48.6 | 45.8 | 62 | 3 | 0 | 0 |
| 2 | @ TB | W 23–19 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 198 | 49.5 | 46 | 57 | 2 | 0 | 0 |
| 1 | @ JAX | L 10–34 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 130 | 43.3 | 45 | 48 | 1 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 38 | 1901 | 50.0 | 44.5 | 81 | 14 | 3 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.