Corey Bojorquez
CLE · 2026 season
Trend --
Rushing
7 G · not qualifiedATT1
YDS0
AVG0.0
LNG0
BIG0
TD0
YDS/G0.0
FUM1
LST1
FD0
Punting
7 GPUNTS34#3
YDS1702#2
AVG50.1#5
NET43.9#3
LNG81#1
IN2011#11
TB3#2
BLOCKED0#3
Game Statistics
Newest first| Rushing | Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 7 | @ TEN | W 27–24 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 144 | 48 | 36.7 | 59 | 1 | 1 | 0 |
| 6 | vs BAL | W 13–10 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 315 | 45 | 42.9 | 62 | 2 | 0 | 0 |
| 5 | @ NYJ | L 12–17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 421 | 52.6 | 41.8 | 67 | 1 | 1 | 0 |
| 4 | vs PIT | W 27–24 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 251 | 62.8 | 50.3 | 81 | 1 | 1 | 0 |
| 3 | vs CAR | W 21–18 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 243 | 48.6 | 45.8 | 62 | 3 | 0 | 0 |
| 2 | @ TB | W 23–19 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 198 | 49.5 | 46 | 57 | 2 | 0 | 0 |
| 1 | @ JAX | L 10–34 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 130 | 43.3 | 45 | 48 | 1 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 34 | 1702 | 50.1 | 43.9 | 81 | 11 | 3 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.