DJ Moore
BUF · 2026 season
Trend --
Rushing
5 G · not qualifiedATT3
YDS9
AVG3.0
LNG6
BIG0
TD0
YDS/G1.8
FUM0
LST0
FD0
Receiving
5 GREC16#115
TGTS27#98
YDS260#69
AVG16.3#9
TD2#44
LNG49#27
BIG2#82
YDS/G52.0#39
FUM1#96
LST1#109
YAC51#130
FD12#76
Defense
5 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
5 GRUSH0#99
REC2#50
RET0#16
TD2#87
FG0#36
XP0#36
2PT0#33
PTS12#123
PTS/G2.4#127
Game Statistics
Newest first| Rushing | Receiving | Defense | Scoring | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | vs BAL | W 36–10 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 82 | 20.5 | 1 | 49 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 7 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||||||||
| 6 | @ LV | W 33–30 | Did Not Play | ||||||||||||||||||||||||||||||||||||||||||
| 5 | @ LA | W 37–34 | Did Not Play | ||||||||||||||||||||||||||||||||||||||||||
| 4 | vs NE | L 26–29 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs LAC | W 24–16 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 67 | 11.2 | 0 | 16 | 0 | 0 | 0 | 23 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs DET | W 41–31 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ HOU | W 36–31 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 100 | 20 | 1 | 43 | 1 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Total | 3 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 27 | 260 | 16.3 | 2 | 49 | 2 | 1 | 1 | 51 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.