Mike Gesicki
CIN · 2026 season
Trend ▼ Down-44.5%
Receiving
6 GREC17#104
TGTS24#112
YDS241#86
AVG14.2#27
TD6#2
LNG28#95
BIG5#31
YDS/G40.2#72
FUM0#1
LST0#1
YAC58#125
FD13#63
Scoring
6 GRUSH0#99
REC6#2
RET0#16
TD6#13
FG0#36
XP0#36
2PT0#33
PTS36#43
PTS/G6.0#37
Game Statistics
Newest first| Receiving | Scoring | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | vs TEN | W 43–36 | 4 | 6 | 76 | 19 | 1 | 28 | 2 | 0 | 0 | 30 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 7 | @ BAL | W 35–13 | 1 | 1 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 6 | -- | -- | Bye | ||||||||||||||||||
| 5 | @ MIA | W 31–24 | 1 | 2 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 4 | vs JAX | L 17–22 | 3 | 5 | 40 | 13.3 | 1 | 18 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 3 | @ PIT | L 27–30 | 3 | 3 | 37 | 12.3 | 1 | 25 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2 | @ HOU | W 20–6 | Did Not Play | ||||||||||||||||||
| 1 | vs TB | W 33–27 | 5 | 7 | 78 | 15.6 | 1 | 25 | 2 | 0 | 0 | 21 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Total | 17 | 24 | 241 | 14.2 | 6 | 28 | 5 | 0 | 0 | 58 | 13 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.