Saquon Barkley
PHI · 2026 season
Trend — Neutral+1.1%
Rushing
6 GATT56#38
YDS274#32
AVG4.9#12
LNG42#8
BIG2#18
TD2#26
YDS/G45.7#28
FUM1#20
LST0#1
FD10#41
Receiving
6 G · not qualifiedREC7
TGTS10
YDS41
AVG5.9
TD0
LNG24
BIG1
YDS/G6.8
FUM0
LST0
YAC32
FD3
Scoring
6 GRUSH2#28
REC0#186
RET0#16
TD2#87
FG0#36
XP0#36
2PT0#33
PTS12#123
PTS/G2.0#146
Game Statistics
Newest first| Rushing | Receiving | Scoring | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | @ WAS | L 10–27 | 13 | 30 | 2.31 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 24 | 24 | 0 | 24 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 7 | vs DAL | L 21–38 | 7 | 62 | 8.86 | 29 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 9 | 4.50 | 0 | 12 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 6 | vs CAR | L 14–25 | Did Not Play | |||||||||||||||||||||||||||
| 5 | N JAX | L 17–19 | Did Not Play | |||||||||||||||||||||||||||
| 4 | vs LA | L 20–24 | 2 | 8 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ CHI | L 7–27 | 15 | 82 | 5.47 | 17 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ TEN | W 24–20 | 4 | 9 | 2.25 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs WAS | W 24–22 | 15 | 83 | 5.53 | 42 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 56 | 274 | 4.89 | 42 | 2 | 2 | 1 | 0 | 10 | 7 | 10 | 41 | 5.86 | 0 | 24 | 1 | 0 | 0 | 32 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.