Josh Allen
BUF · 2026 season
Trend — Neutral-8.7%
Passing
6 GCMP114#21
ATT171#23
CMP%66.7%#9
YDS1504#15
AVG8.8#1
YDS/G250.7#11
LNG57#14
TD9#16
INT4#14
SACK12#14
SYL-71#19
RTG102.1#8
EPA/DB0.33#1
Rushing
6 GATT48#40
YDS240#31
AVG5.0#7
LNG22#23
BIG3#6
TD8#1
YDS/G40.0#32
FUM2#34
LST0#1
FD23#13
Receiving
6 G · not qualifiedREC1
TGTS1
YDS1
AVG1.0
TD0
LNG1
BIG0
YDS/G0.2
FUM0
LST0
YAC9
FD0
Scoring
6 GRUSH8#1
REC0#177
RET0#14
TD8#3
FG0#34
XP0#36
2PT0#29
PTS48#22
PTS/G8.0#14
Game Statistics
Newest first| Passing | Rushing | Receiving | Scoring | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | -- | -- | Bye | |||||||||||||||||||||||||||||||||||||||
| 6 | @ LV | W 33–30 | 23 | 33 | 69.7% | 255 | 7.73 | 37 | 2 | 0 | 2 | -13 | 112.6 | 0.28 | 5 | 1 | 0.20 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ LA | W 37–34 | 12 | 19 | 63.2% | 210 | 11.1 | 57 | 1 | 1 | 1 | -8 | 96.4 | 0.69 | 10 | 121 | 12.1 | 22 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 4 | vs NE | L 26–29 | 23 | 33 | 69.7% | 253 | 7.67 | 51 | 1 | 1 | 1 | -4 | 89.6 | 0.07 | 5 | 4 | 0.80 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 3 | vs LAC | W 24–16 | 16 | 26 | 61.5% | 204 | 7.85 | 37 | 0 | 2 | 4 | -30 | 54.0 | -0.11 | 8 | 22 | 2.75 | 8 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2 | vs DET | W 41–31 | 20 | 31 | 64.5% | 248 | 8 | 43 | 3 | 0 | 2 | -5 | 121.4 | 0.55 | 14 | 69 | 4.93 | 14 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 1 | @ HOU | W 36–31 | 20 | 29 | 69.0% | 334 | 11.5 | 43 | 2 | 0 | 2 | -11 | 130.5 | 0.51 | 6 | 23 | 3.83 | 21 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Total | 114 | 171 | 66.7% | 1504 | 8.80 | 57 | 9 | 4 | 12 | -71 | 102.1 | 0.33 | 48 | 240 | 5 | 22 | 3 | 8 | 2 | 0 | 23 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.