Jakobi Meyers
JAX · 2026 season
Trend --
Rushing
7 G · not qualifiedATT1
YDS2
AVG2.0
LNG2
BIG0
TD0
YDS/G0.3
FUM0
LST0
FD1
Receiving
7 GREC22#81
TGTS31#85
YDS309#55
AVG14.0#29
TD2#44
LNG32#71
BIG5#31
YDS/G44.1#54
FUM0#1
LST0#1
YAC66#120
FD18#32
Defense
7 GSOLO0#1094
Tackles with assist0#166
Tackle assists1#826
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
7 GRUSH0#99
REC2#50
RET0#16
TD2#87
FG0#36
XP0#36
2PT0#33
PTS12#123
PTS/G1.7#168
Game Statistics
Newest first| Rushing | Receiving | Defense | Scoring | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | vs IND | W 42–7 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 24 | 12 | 0 | 14 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||||||||
| 6 | N HOU | L 31–34 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 83 | 16.6 | 0 | 28 | 2 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | N PHI | W 19–17 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 37 | 18.5 | 0 | 19 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ CIN | W 22–17 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 33 | 11 | 0 | 22 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs NE | W 35–6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 64 | 9.14 | 1 | 14 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2 | @ DEN | L 13–20 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 28 | 28 | 0 | 28 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs CLE | W 34–10 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 40 | 20 | 1 | 32 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Total | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 22 | 31 | 309 | 14.0 | 2 | 32 | 5 | 0 | 0 | 66 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.