AJ Cole
LV · 2026 season
Trend --
Passing
7 G · not qualifiedCMP1
ATT1
CMP%100.0%
YDS13
AVG13.0
YDS/G1.9
LNG13
TD0
INT0
SACK0
SYL0
RTG118.8
EPA/DB3.36
Punting
7 GPUNTS24#17
YDS1226#15
AVG51.1#3
NET43.3#9
LNG72#5
IN209#19
TB3#2
BLOCKED0#3
Game Statistics
Newest first| Passing | Punting | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 7 | vs LA | L 21–35 | 1 | 1 | 100% | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 118.8 | 3.36 | 2 | 112 | 56 | 43.5 | 61 | 1 | 1 | 0 |
| 6 | vs BUF | L 30–33 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 3 | 166 | 55.3 | 43 | 57 | 1 | 0 | 0 |
| 5 | @ NE | L 17–45 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 4 | 192 | 48 | 35.8 | 59 | 0 | 1 | 0 |
| 4 | vs KC | L 27–30 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 3 | 142 | 47.3 | 38.3 | 50 | 1 | 0 | 0 |
| 3 | @ NO | W 35–27 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 3 | 147 | 49 | 45.3 | 62 | 1 | 0 | 0 |
| 2 | @ LAC | W 26–14 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 6 | 277 | 46.2 | 46.2 | 56 | 4 | 0 | 0 |
| 1 | vs MIA | W 27–13 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 3 | 190 | 63.3 | 51 | 72 | 1 | 1 | 0 |
| Total | 1 | 1 | 100% | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 118.8 | 3.36 | 24 | 1226 | 51.1 | 43.3 | 72 | 9 | 3 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.