Josh Oliver
MIN · 2026 season
Trend --
Receiving
3 G · not qualifiedREC3
TGTS5
YDS46
AVG15.3
TD0
LNG24
BIG1
YDS/G15.3
FUM0
LST0
YAC24
FD2
Game Statistics
Newest first| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | @ DET | L 15–19 | Injured | ||||||||||
| 7 | vs IND | W 16–10 | Injured | ||||||||||
| 6 | -- | -- | Bye | ||||||||||
| 5 | @ NO | W 23–13 | Injured | ||||||||||
| 4 | vs MIA | W 15–10 | Injured | ||||||||||
| 3 | @ TB | W 23–16 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ CHI | W 9–3 | 1 | 1 | 24 | 24 | 0 | 24 | 1 | 0 | 0 | 19 | 1 |
| 1 | vs GB | W 39–22 | 2 | 4 | 22 | 11 | 0 | 13 | 0 | 0 | 0 | 5 | 1 |
| Total | 3 | 5 | 46 | 15.3 | 0 | 24 | 1 | 0 | 0 | 24 | 2 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.