Devin Singletary
NYG · 2026 season
Trend --
Rushing
4 G · not qualifiedATT18
YDS80
AVG4.4
LNG30
BIG1
TD1
YDS/G20.0
FUM0
LST0
FD1
Receiving
4 G · not qualifiedREC8
TGTS9
YDS55
AVG6.9
TD1
LNG19
BIG0
YDS/G13.8
FUM0
LST0
YAC80
FD3
Scoring
4 GRUSH1#50
REC1#95
RET0#16
TD2#87
FG0#36
XP0#36
2PT0#33
PTS12#123
PTS/G3.0#85
Game Statistics
Newest first| Rushing | Receiving | Scoring | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | -- | -- | Bye | |||||||||||||||||||||||||||
| 7 | @ HOU | W 27–21 | 5 | 41 | 8.20 | 30 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 14 | 4.67 | 0 | 9 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 6 | vs NO | L 27–34 | 4 | 14 | 3.50 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ WAS | T 27–27 | Did Not Play | |||||||||||||||||||||||||||
| 4 | vs ARI | W 36–24 | Did Not Play | |||||||||||||||||||||||||||
| 3 | vs TEN | W 12–7 | Did Not Play | |||||||||||||||||||||||||||
| 2 | @ LA | L 6–28 | 3 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs DAL | W 28–20 | 6 | 16 | 2.67 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 22 | 5.50 | 1 | 13 | 0 | 0 | 0 | 38 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Total | 18 | 80 | 4.44 | 30 | 1 | 1 | 0 | 0 | 1 | 8 | 9 | 55 | 6.88 | 1 | 19 | 0 | 0 | 0 | 80 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.