Tom Kennedy
DET · 2026 season
Trend --
Returning
5 GKR-ATT9#46
KR-YDS223#50
KR-AVG24.8#46
KR-LNG33#49
KR-TD0#2
PR-ATT6#28
PR-YDS79#21
PR-AVG13.2#4
PR-LNG22#19
PR-TD0#2
FC7#12
Game Statistics
Newest first| Returning | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs MIN | W 19–15 | Injured | ||||||||||
| 7 | vs GB | W 20–17 | Injured | ||||||||||
| 6 | -- | -- | Bye | ||||||||||
| 5 | @ ARI | W 45–21 | 0 | 0 | -- | 0 | 0 | 2 | 33 | 16.5 | 22 | 0 | 0 |
| 4 | @ CAR | L 26–32 | 2 | 42 | 21 | 26 | 0 | 0 | 0 | -- | 0 | 0 | 3 |
| 3 | vs NYJ | W 31–24 | 1 | 23 | 23 | 23 | 0 | 1 | 11 | 11 | 11 | 0 | 1 |
| 2 | @ BUF | L 31–41 | 4 | 99 | 24.8 | 27 | 0 | 0 | 0 | -- | 0 | 0 | 2 |
| 1 | vs NO | W 31–30 | 2 | 59 | 29.5 | 33 | 0 | 3 | 35 | 11.7 | 17 | 0 | 1 |
| Total | 9 | 223 | 24.8 | 33 | 0 | 6 | 79 | 13.2 | 22 | 0 | 7 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.