DK Metcalf
PIT · 2026 season
Trend --
Rushing
8 G · not qualifiedATT1
YDS11
AVG11.0
LNG11
BIG0
TD0
YDS/G1.4
FUM0
LST0
FD1
Receiving
8 GREC33#33
TGTS64#12
YDS378#33
AVG11.5#62
TD1#70
LNG51#21
BIG4#48
YDS/G47.3#48
FUM1#96
LST0#1
YAC109#80
FD18#32
Defense
8 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
8 GRUSH0#99
REC1#95
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G0.8#280
Game Statistics
Newest first| Rushing | Receiving | Defense | Scoring | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | vs CLE | W 27–6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | N NO | W 16–10 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 56 | 28 | 0 | 51 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ TB | W 26–19 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 93 | 8.45 | 0 | 17 | 0 | 0 | 0 | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs IND | W 34–22 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 12 | 4 | 0 | 9 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ CLE | L 24–27 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 115 | 23 | 0 | 43 | 3 | 0 | 0 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs CIN | W 30–27 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 31 | 10.3 | 1 | 14 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2 | @ NE | L 3–20 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 27 | 6.75 | 0 | 16 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs ATL | W 20–13 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 40 | 10 | 0 | 14 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 33 | 64 | 378 | 11.5 | 1 | 51 | 4 | 1 | 0 | 109 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.