David Montgomery
HOU · 2026 season
Trend --
Rushing
5 GATT52#41
YDS138#46
AVG2.7#45
LNG18#36
BIG0#35
TD2#26
YDS/G27.6#43
FUM0#1
LST0#1
FD5#46
Receiving
5 G · not qualifiedREC7
TGTS7
YDS67
AVG9.6
TD1
LNG10
BIG0
YDS/G13.4
FUM0
LST0
YAC42
FD2
Scoring
5 GRUSH2#28
REC1#95
RET0#16
TD3#44
FG0#36
XP0#36
2PT0#33
PTS18#80
PTS/G3.6#76
Game Statistics
Newest first| Rushing | Receiving | Scoring | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | -- | -- | Bye | |||||||||||||||||||||||||||
| 7 | vs NYG | L 21–27 | Did Not Play | |||||||||||||||||||||||||||
| 6 | N JAX | W 34–31 | Did Not Play | |||||||||||||||||||||||||||
| 5 | @ TEN | W 26–3 | 5 | 11 | 2.20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs DAL | L 30–34 | 10 | 24 | 2.40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | -- | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ IND | L 17–19 | 11 | 33 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 15 | 7.50 | 0 | 10 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs CIN | L 6–20 | 6 | 10 | 1.67 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 7 | 0 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs BUF | L 31–36 | 20 | 60 | 3 | 18 | 0 | 2 | 0 | 0 | 4 | 3 | 3 | 19 | 6.33 | 1 | 9 | 0 | 0 | 0 | 14 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
| Total | 52 | 138 | 2.65 | 18 | 0 | 2 | 0 | 0 | 5 | 7 | 7 | 67 | 9.57 | 1 | 10 | 0 | 0 | 0 | 42 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.