Daniel Jones
IND · 2026 season
Trend — Neutral+13.9%
Passing
7 GCMP143#13
ATT240#9
CMP%59.6%#27
YDS1398#19
AVG5.8#30
YDS/G199.7#22
LNG48#24
TD4#27
INT7#29
SACK19#29
SYL-135#3
RTG69.4#31
EPA/DB-0.16#31
Rushing
7 G · not qualifiedATT21
YDS68
AVG3.2
LNG17
BIG0
TD1
YDS/G9.7
FUM0
LST0
FD12
Scoring
7 GRUSH1#45
REC0#177
RET0#14
TD1#129
FG0#34
XP0#36
2PT0#29
PTS6#167
PTS/G0.9#254
Game Statistics
Newest first| Passing | Rushing | Scoring | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | @ MIN | L 10–16 | 13 | 22 | 59.1% | 108 | 4.91 | 13 | 0 | 1 | 4 | -44 | 52.8 | -0.28 | 4 | 13 | 3.25 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs TEN | L 20–26 | 22 | 42 | 52.4% | 269 | 6.40 | 38 | 1 | 2 | 6 | -35 | 60.5 | -0.09 | 3 | 30 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ PIT | L 22–34 | 24 | 44 | 54.5% | 267 | 6.07 | 42 | 0 | 0 | 1 | -1 | 72.8 | -0.00 | 3 | 4 | 1.33 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | N WAS | W 30–13 | 19 | 34 | 55.9% | 143 | 4.21 | 23 | 0 | 1 | 2 | -14 | 53.9 | -0.37 | 4 | 2 | 0.50 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 3 | vs HOU | W 19–17 | 24 | 36 | 66.7% | 235 | 6.53 | 26 | 1 | 1 | 4 | -24 | 82.5 | -0.13 | 3 | 5 | 1.67 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ KC | L 30–33 | 22 | 31 | 71.0% | 210 | 6.77 | 48 | 1 | 1 | 0 | 0 | 86.8 | 0.12 | 3 | 10 | 3.33 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs BAL | L 23–41 | 19 | 31 | 61.3% | 166 | 5.35 | 25 | 1 | 1 | 2 | -17 | 72.8 | -0.44 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 143 | 240 | 59.6% | 1398 | 5.83 | 48 | 4 | 7 | 19 | -135 | 69.4 | -0.16 | 21 | 68 | 3.24 | 17 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.