Deebo Samuel Sr.
SF · 2026 season
Trend --
Rushing
5 G · not qualifiedATT9
YDS78
AVG8.7
LNG22
BIG2
TD0
YDS/G15.6
FUM1
LST1
FD4
Receiving
5 GREC16#115
TGTS20#127
YDS206#100
AVG12.9#43
TD3#22
LNG21#120
BIG1#102
YDS/G41.2#67
FUM0#1
LST0#1
YAC167#40
FD5#125
Scoring
5 GRUSH0#99
REC3#23
RET0#16
TD3#44
FG0#36
XP0#36
2PT0#33
PTS18#80
PTS/G3.6#76
Returning
5 GKR-ATT11#30
KR-YDS281#36
KR-AVG25.5#38
KR-LNG45#20
KR-TD0#2
PR-ATT0#40
PR-YDS0#40
PR-AVGUnavailable
PR-LNG0#40
PR-TD0#2
FC0#40
Game Statistics
Newest first| Rushing | Receiving | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||||
| 7 | @ ATL | L 20–29 | Did Not Play | ||||||||||||||||||||||||||||||||||||||
| 6 | vs WAS | W 23–17 | Did Not Play | ||||||||||||||||||||||||||||||||||||||
| 5 | @ SEA | W 32–29 | 2 | 4 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 21 | 10.5 | 0 | 14 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 25 | 33 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | vs DEN | W 24–14 | 3 | 44 | 14.7 | 22 | 2 | 0 | 0 | 0 | 2 | 5 | 6 | 26 | 5.20 | 1 | 8 | 0 | 0 | 0 | 26 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 49 | 24.5 | 25 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | vs ARI | W 36–30 | 2 | 14 | 7 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 80 | -- | 1 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 79 | 19.8 | 28 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | vs MIA | W 35–13 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 31 | 10.3 | 0 | 21 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 | 29 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | N LA | W 27–7 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 48 | 8 | 1 | 15 | 0 | 0 | 0 | 28 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 74 | 37 | 45 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 9 | 78 | 8.67 | 22 | 2 | 0 | 1 | 1 | 4 | 16 | 20 | 206 | 12.9 | 3 | 21 | 1 | 0 | 0 | 167 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 11 | 281 | 25.5 | 45 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.