Blake Gillikin
ARI · 2026 season
Trend --
Defense
7 GSOLO1#811
Tackles with assist0#147
Tackle assists1#787
TOT2#843
SACK0#286
SACK-YDS0#267
TFL0#419
PD0#390
INT0#116
INT-YDS0#75
INT-LNG0#75
INT-TD0#7
FF0#155
FR0#110
FTD0#7
Punting
7 GPUNTS33#4
YDS1445#5
AVG43.8#30
NET37.6#31
LNG63#17
IN209#19
TB3#2
BLOCKED0#3
Game Statistics
Newest first| Defense | Punting | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 7 | vs DEN | L 16–30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 180 | 36 | 34.4 | 46 | 1 | 0 | 0 |
| 6 | @ LA | W 18–16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 124 | 41.3 | 40 | 47 | 1 | 0 | 0 |
| 5 | vs DET | L 21–45 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 234 | 46.8 | 33 | 54 | 0 | 0 | 0 |
| 4 | @ NYG | L 24–36 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 259 | 43.2 | 38.7 | 52 | 1 | 0 | 0 |
| 3 | @ SF | L 30–36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 201 | 50.3 | 43.5 | 63 | 2 | 1 | 0 |
| 2 | vs SEA | L 7–31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 289 | 41.3 | 37.1 | 49 | 3 | 0 | 0 |
| 1 | @ LAC | W 26–14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 158 | 52.7 | 39.3 | 61 | 1 | 2 | 0 |
| Total | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1445 | 43.8 | 37.6 | 63 | 9 | 3 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.