Blake Gillikin
ARI · 2026 season
Trend --
Defense
8 GSOLO1#844
Tackles with assist0#166
Tackle assists1#826
TOT2#871
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Punting
8 GPUNTS37#4
YDS1618#4
AVG43.7#31
NET37.4#32
LNG63#17
IN2011#15
TB3#4
BLOCKED0#3
Game Statistics
Newest first| Defense | Punting | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 8 | @ DAL | W 33–30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 173 | 43.3 | 36 | 48 | 2 | 0 | 0 |
| 7 | vs DEN | L 16–30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 180 | 36 | 34.4 | 46 | 1 | 0 | 0 |
| 6 | @ LA | W 18–16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 124 | 41.3 | 40 | 47 | 1 | 0 | 0 |
| 5 | vs DET | L 21–45 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 234 | 46.8 | 33 | 54 | 0 | 0 | 0 |
| 4 | @ NYG | L 24–36 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 259 | 43.2 | 38.7 | 52 | 1 | 0 | 0 |
| 3 | @ SF | L 30–36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 201 | 50.3 | 43.5 | 63 | 2 | 1 | 0 |
| 2 | vs SEA | L 7–31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 289 | 41.3 | 37.1 | 49 | 3 | 0 | 0 |
| 1 | @ LAC | W 26–14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 158 | 52.7 | 39.3 | 61 | 1 | 2 | 0 |
| Total | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 1618 | 43.7 | 37.4 | 63 | 11 | 3 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.