Tommy Townsend
TEN · 2026 season
Trend — Neutral+4.7%
Punting
7 GPUNTS30#5
YDS1475#4
AVG49.2#8
NET42.1#20
LNG65#12
IN2010#13
TB5#1
BLOCKED0#3
Game Statistics
Newest first| Punting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 7 | vs CLE | L 24–27 | 2 | 94 | 47 | 47 | 50 | 1 | 0 | 0 |
| 6 | @ IND | W 26–20 | 3 | 159 | 53 | 43.3 | 64 | 1 | 1 | 0 |
| 5 | vs HOU | L 3–26 | 4 | 188 | 47 | 41.8 | 56 | 1 | 0 | 0 |
| 4 | @ BAL | L 18–24 | 5 | 266 | 53.2 | 51 | 63 | 2 | 0 | 0 |
| 3 | @ NYG | L 7–12 | 5 | 239 | 47.8 | 45.4 | 55 | 3 | 0 | 0 |
| 2 | vs PHI | L 20–24 | 4 | 203 | 50.8 | 38 | 65 | 1 | 1 | 0 |
| 1 | vs NYJ | L 10–23 | 7 | 326 | 46.6 | 33.9 | 54 | 1 | 3 | 0 |
| Total | 30 | 1475 | 49.2 | 42.1 | 65 | 10 | 5 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.