Tua Tagovailoa
ATL · 2026 season
Trend --
Passing
1 G · not qualifiedCMP2
ATT3
CMP%66.7%
YDS34
AVG11.3
YDS/G34.0
LNG20
TD0
INT1
SACK0
SYL0
RTG65.3
EPA/DB-0.50
Game Statistics
Newest first| Passing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB |
| 8 | @ TB | L 0–16 | Did Not Play | |||||||||||
| 7 | vs SF | W 29–20 | Did Not Play | |||||||||||
| 6 | vs CHI | L 23–31 | Did Not Play | |||||||||||
| 5 | vs BAL | L 23–30 | 2 | 3 | 66.7% | 34 | 11.3 | 20 | 0 | 1 | 0 | 0 | 65.3 | -0.50 |
| 4 | @ NO | W 45–24 | Did Not Play | |||||||||||
| 3 | @ GB | W 35–14 | Did Not Play | |||||||||||
| 2 | vs CAR | L 3–34 | Did Not Play | |||||||||||
| 1 | @ PIT | L 13–20 | Did Not Play | |||||||||||
| Total | 2 | 3 | 66.7% | 34 | 11.3 | 20 | 0 | 1 | 0 | 0 | 65.3 | -0.50 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.