Jordan Love
GB · 2026 season
Trend — Neutral+17.5%
Passing
7 GCMP162#5
ATT271#5
CMP%59.8%#26
YDS1958#2
AVG7.2#15
YDS/G279.7#4
LNG81#2
TD13#7
INT5#20
SACK14#21
SYL-78#17
RTG90.3#20
EPA/DB0.12#13
Rushing
7 G · not qualifiedATT11
YDS10
AVG0.9
LNG13
BIG0
TD1
YDS/G1.4
FUM1
LST0
FD2
Defense
7 GSOLO1#811
Tackles with assist0#147
Tackle assists0#935
TOT1#924
SACK0#286
SACK-YDS0#267
TFL0#419
PD0#390
INT0#116
INT-YDS0#75
INT-LNG0#75
INT-TD0#7
FF0#155
FR0#110
FTD0#7
Scoring
7 GRUSH1#45
REC0#177
RET0#14
TD1#129
FG0#34
XP0#36
2PT0#29
PTS6#167
PTS/G0.9#254
Game Statistics
Newest first| Passing | Rushing | Defense | Scoring | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | @ DET | L 17–20 | 27 | 45 | 60% | 274 | 6.09 | 28 | 2 | 1 | 1 | -10 | 83.0 | 0.15 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs DAL | W 23–13 | 23 | 41 | 56.1% | 276 | 6.73 | 37 | 1 | 1 | 3 | -15 | 74.8 | 0.14 | 4 | 12 | 3 | 13 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 5 | vs CHI | W 31–7 | 25 | 31 | 80.6% | 367 | 11.8 | 53 | 2 | 0 | 2 | -9 | 137.5 | 0.49 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ TB | W 17–14 | 22 | 30 | 73.3% | 197 | 6.57 | 25 | 2 | 1 | 0 | 0 | 98.9 | 0.23 | 4 | -8 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs ATL | L 14–35 | 28 | 53 | 52.8% | 312 | 5.89 | 45 | 2 | 1 | 1 | -1 | 75.4 | 0.07 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ NYJ | W 20–17 | 16 | 29 | 55.2% | 145 | 5 | 20 | 2 | 0 | 3 | -9 | 91.9 | -0.10 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ MIN | L 22–39 | 21 | 42 | 50% | 387 | 9.21 | 81 | 2 | 1 | 4 | -34 | 88.1 | -0.06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 162 | 271 | 59.8% | 1958 | 7.23 | 81 | 13 | 5 | 14 | -78 | 90.3 | 0.12 | 11 | 10 | 0.91 | 13 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.