Braden Mann
PHI · 2026 season
Trend — Neutral-4.4%
Punting
7 GPUNTS36#1
YDS1724#1
AVG47.9#15
NET42.5#16
LNG65#12
IN2017#1
TB1#21
BLOCKED0#3
Game Statistics
Newest first| Punting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 7 | vs DAL | L 21–38 | 3 | 150 | 50 | 50 | 61 | 3 | 0 | 0 |
| 6 | vs CAR | L 14–25 | 8 | 340 | 42.5 | 35.4 | 65 | 2 | 0 | 0 |
| 5 | N JAX | L 17–19 | 6 | 303 | 50.5 | 45.3 | 59 | 2 | 1 | 0 |
| 4 | vs LA | L 20–24 | 6 | 293 | 48.8 | 43.8 | 57 | 2 | 0 | 0 |
| 3 | @ CHI | L 7–27 | 4 | 167 | 41.8 | 38 | 50 | 2 | 0 | 0 |
| 2 | @ TEN | W 24–20 | 2 | 110 | 55 | 50.5 | 57 | 2 | 0 | 0 |
| 1 | vs WAS | W 24–22 | 7 | 361 | 51.6 | 44 | 64 | 4 | 0 | 0 |
| Total | 36 | 1724 | 47.9 | 42.5 | 65 | 17 | 1 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.