Justin Jefferson
MIN · 2026 season
Trend --
Rushing
5 G · not qualifiedATT1
YDS-11
AVG-11.0
LNG0
BIG0
TD0
YDS/G-2.2
FUM1
LST0
FD0
Receiving
5 GREC23#70
TGTS31#75
YDS302#44
AVG13.1#39
TD3#17
LNG39#54
BIG5#29
YDS/G60.4#28
FUM0#1
LST0#1
YAC79#100
FD14#46
Scoring
5 GRUSH0#93
REC3#18
RET0#14
TD3#37
FG0#34
XP0#36
2PT1#1
PTS20#69
PTS/G4.0#62
Game Statistics
Newest first| Rushing | Receiving | Scoring | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | vs IND | W 16–10 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 44 | 11 | 0 | 21 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | -- | -- | Bye | |||||||||||||||||||||||||||
| 5 | @ NO | W 23–13 | 1 | -11 | -11 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 79 | 13.2 | 1 | 21 | 1 | 0 | 0 | 20 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 4 | vs MIA | W 15–10 | Did Not Play | |||||||||||||||||||||||||||
| 3 | @ TB | W 23–16 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 32 | 16 | 0 | 22 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ CHI | W 9–3 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 55 | 18.3 | 0 | 30 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs GB | W 39–22 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 92 | 11.5 | 2 | 39 | 1 | 0 | 0 | 28 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 14 |
| Total | 1 | -11 | -11 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 31 | 302 | 13.1 | 3 | 39 | 5 | 0 | 0 | 79 | 14 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 20 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.