CeeDee Lamb
DAL · 2026 season
Trend --
Rushing
7 G · not qualifiedATT2
YDS-6
AVG-3.0
LNG0
BIG0
TD0
YDS/G-0.9
FUM0
LST0
FD0
Receiving
7 GREC53#3
TGTS81#1
YDS651#2
AVG12.3#50
TD6#2
LNG49#24
BIG8#10
YDS/G93.0#5
FUM0#1
LST0#1
YAC185#18
FD37#2
Scoring
7 GRUSH0#93
REC6#2
RET0#14
TD6#10
FG0#34
XP0#36
2PT1#1
PTS38#38
PTS/G5.4#47
Game Statistics
Newest first| Rushing | Receiving | Scoring | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | @ PHI | W 38–21 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 74 | 14.8 | 2 | 30 | 1 | 0 | 0 | 6 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 6 | @ GB | L 13–23 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 70 | 7.78 | 0 | 17 | 0 | 0 | 0 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs TB | L 16–24 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 4.50 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ HOU | W 34–30 | 1 | -6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 189 | 11.1 | 1 | 30 | 2 | 0 | 0 | 70 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 3 | N BAL | L 31–34 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 112 | 16 | 0 | 49 | 1 | 0 | 0 | 39 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2 | vs WAS | W 37–20 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 153 | 19.1 | 2 | 38 | 4 | 0 | 0 | 28 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 1 | @ NYG | L 20–28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 44 | 8.80 | 1 | 15 | 0 | 0 | 0 | 19 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Total | 2 | -6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 81 | 651 | 12.3 | 6 | 49 | 8 | 0 | 0 | 185 | 37 | 0 | 6 | 0 | 6 | 0 | 0 | 1 | 38 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.