Jerry Jeudy
CLE · 2026 season
Trend ▲ Up+48.1%
Receiving
7 GREC16#115
TGTS24#112
YDS171#115
AVG10.7#76
TD0#111
LNG33#68
BIG2#82
YDS/G24.4#115
FUM0#1
LST0#1
YAC42#134
FD10#93
Game Statistics
Newest first| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | @ PIT | L 6–27 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ TEN | W 27–24 | 4 | 4 | 21 | 5.25 | 0 | 8 | 0 | 0 | 0 | 3 | 1 |
| 6 | vs BAL | W 13–10 | 4 | 4 | 69 | 17.3 | 0 | 33 | 1 | 0 | 0 | 15 | 4 |
| 5 | @ NYJ | L 12–17 | 3 | 7 | 19 | 6.33 | 0 | 12 | 0 | 0 | 0 | 2 | 1 |
| 4 | vs PIT | W 27–24 | 3 | 3 | 36 | 12 | 0 | 17 | 0 | 0 | 0 | 13 | 3 |
| 3 | vs CAR | W 21–18 | Did Not Play | ||||||||||
| 2 | @ TB | W 23–19 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ JAX | L 10–34 | 2 | 4 | 26 | 13 | 0 | 20 | 1 | 0 | 0 | 9 | 1 |
| Total | 16 | 24 | 171 | 10.7 | 0 | 33 | 2 | 0 | 0 | 42 | 10 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.