Van Jefferson
WAS · 2026 season
Trend --
Receiving
1 G · not qualifiedREC0
TGTS1
YDS0
AVGUnavailable
TD0
LNG0
BIG0
YDS/G0.0
FUM0
LST0
YAC0
FD0
Game Statistics
Newest first| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | vs PHI | W 27–10 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | -- | -- | Bye | ||||||||||
| 6 | @ SF | L 17–23 | Did Not Play | ||||||||||
| 5 | vs NYG | T 27–27 | Did Not Play | ||||||||||
| 4 | N IND | L 13–30 | Did Not Play | ||||||||||
| 3 | vs SEA | W 33–31 | Did Not Play | ||||||||||
| 2 | @ DAL | L 20–37 | Did Not Play | ||||||||||
| 1 | @ PHI | L 22–24 | Did Not Play | ||||||||||
| Total | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.