Brevin Jordan
HOU · 2026 season
Trend --
Receiving
4 G · not qualifiedREC2
TGTS2
YDS12
AVG6.0
TD0
LNG13
BIG0
YDS/G3.0
FUM0
LST0
YAC8
FD1
Defense
4 GSOLO3#660
Tackles with assist0#166
Tackle assists1#826
TOT4#782
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Game Statistics
Newest first| Receiving | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD |
| 8 | -- | -- | Bye | |||||||||||||||||||||||||
| 7 | vs NYG | L 21–27 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | N JAX | W 34–31 | 1 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ TEN | W 26–3 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs DAL | L 30–34 | 1 | 1 | 13 | 13 | 0 | 13 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ IND | L 17–19 | Did Not Play | |||||||||||||||||||||||||
| 2 | vs CIN | L 6–20 | Did Not Play | |||||||||||||||||||||||||
| 1 | vs BUF | L 31–36 | Did Not Play | |||||||||||||||||||||||||
| Total | 2 | 2 | 12 | 6 | 0 | 13 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.