Najee Harris
NYG · 2026 season
Trend ▼ Down-81.3%
Rushing
5 G · not qualifiedATT31
YDS99
AVG3.2
LNG11
BIG0
TD0
YDS/G19.8
FUM1
LST1
FD4
Receiving
5 G · not qualifiedREC1
TGTS1
YDS5
AVG5.0
TD0
LNG5
BIG0
YDS/G1.0
FUM0
LST0
YAC3
FD0
Scoring
5 GRUSH0#99
REC0#186
RET0#16
TD0#267
FG0#36
XP0#36
2PT1#3
PTS2#303
PTS/G0.4#306
Game Statistics
Newest first| Rushing | Receiving | Scoring | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | -- | -- | Bye | |||||||||||||||||||||||||||
| 7 | @ HOU | W 27–21 | Did Not Play | |||||||||||||||||||||||||||
| 6 | vs NO | L 27–34 | 4 | 2 | 0.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ WAS | T 27–27 | 5 | 9 | 1.80 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs ARI | W 36–24 | 9 | 30 | 3.33 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | vs TEN | W 12–7 | 9 | 52 | 5.78 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ LA | L 6–28 | 4 | 6 | 1.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs DAL | W 28–20 | Did Not Play | |||||||||||||||||||||||||||
| Total | 31 | 99 | 3.19 | 11 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.