Ja'Marr Chase
CIN · 2026 season
Trend — Neutral-10.3%
Receiving
6 GREC32#26
TGTS45#29
YDS351#30
AVG11.0#66
TD5#4
LNG45#37
BIG4#38
YDS/G58.5#30
FUM0#1
LST0#1
YAC102#76
FD18#24
Defense
6 GSOLO1#811
Tackles with assist0#147
Tackle assists0#935
TOT1#924
SACK0#286
SACK-YDS0#267
TFL0#419
PD0#390
INT0#116
INT-YDS0#75
INT-LNG0#75
INT-TD0#7
FF1#28
FR0#110
FTD0#7
Scoring
6 GRUSH0#93
REC5#4
RET0#14
TD5#15
FG0#34
XP0#36
2PT0#29
PTS30#46
PTS/G5.0#51
Game Statistics
Newest first| Receiving | Defense | Scoring | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | @ BAL | W 35–13 | 5 | 7 | 62 | 12.4 | 1 | 30 | 1 | 0 | 0 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 6 | -- | -- | Bye | |||||||||||||||||||||||||||||||||
| 5 | @ MIA | W 31–24 | 6 | 10 | 77 | 12.8 | 1 | 45 | 1 | 0 | 0 | 14 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 4 | vs JAX | L 17–22 | 3 | 3 | 27 | 9 | 0 | 17 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ PIT | L 27–30 | 9 | 12 | 98 | 10.9 | 1 | 21 | 1 | 0 | 0 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2 | @ HOU | W 20–6 | 7 | 9 | 75 | 10.7 | 2 | 32 | 1 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 1 | vs TB | W 33–27 | 2 | 4 | 12 | 6 | 0 | 16 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 45 | 351 | 11.0 | 5 | 45 | 4 | 0 | 0 | 102 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.