Kenny Gainwell
TB · 2026 season
Trend --
Rushing
8 GATT58#34
YDS289#30
AVG5.0#8
LNG29#26
BIG3#8
TD0#46
YDS/G36.1#36
FUM0#1
LST0#1
FD18#24
Receiving
8 G · not qualifiedREC12
TGTS18
YDS61
AVG5.1
TD1
LNG15
BIG0
YDS/G7.6
FUM0
LST0
YAC113
FD3
Defense
8 GSOLO2#744
Tackles with assist0#166
Tackle assists0#967
TOT2#871
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
8 GRUSH0#99
REC1#95
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G0.8#280
Returning
8 GKR-ATT13#25
KR-YDS341#24
KR-AVG26.2#28
KR-LNG40#30
KR-TD0#2
PR-ATT0#40
PR-YDS0#40
PR-AVGUnavailable
PR-LNG0#40
PR-TD0#2
FC0#40
Game Statistics
Newest first| Rushing | Receiving | Defense | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs ATL | W 16–0 | 25 | 140 | 5.60 | 28 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | @ CAR | W 43–13 | 14 | 88 | 6.29 | 29 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 | 30 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | vs PIT | L 19–26 | 2 | 17 | 8.50 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 51 | 25.5 | 26 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | @ DAL | W 24–16 | 4 | 18 | 4.50 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 3.33 | 0 | 15 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | vs GB | L 14–17 | 3 | 5 | 1.67 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 | 11 | 1 | 12 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | vs MIN | L 16–23 | 3 | -4 | -1.33 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 14 | 7 | 0 | 13 | 0 | 0 | 0 | 18 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 160 | 26.7 | 40 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | vs CLE | L 19–23 | 2 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 5 | 1.67 | 0 | 5 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 78 | 26 | 30 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | @ CIN | L 27–33 | 5 | 15 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 | 22 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 58 | 289 | 4.98 | 29 | 3 | 0 | 0 | 0 | 18 | 12 | 18 | 61 | 5.08 | 1 | 15 | 0 | 0 | 0 | 113 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 13 | 341 | 26.2 | 40 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.