Elijah Moore
PHI · 2026 season
Trend --
Receiving
2 G · not qualifiedREC3
TGTS4
YDS20
AVG6.7
TD0
LNG14
BIG0
YDS/G10.0
FUM0
LST0
YAC4
FD1
Game Statistics
Newest first| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | @ WAS | L 10–27 | Did Not Play | ||||||||||
| 7 | vs DAL | L 21–38 | 2 | 2 | 16 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 1 |
| 6 | vs CAR | L 14–25 | 1 | 2 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
| 5 | N JAX | L 17–19 | Did Not Play | ||||||||||
| 4 | vs LA | L 20–24 | Did Not Play | ||||||||||
| 3 | @ CHI | L 7–27 | Did Not Play | ||||||||||
| 2 | @ TEN | W 24–20 | Did Not Play | ||||||||||
| 1 | vs WAS | W 24–22 | Did Not Play | ||||||||||
| Total | 3 | 4 | 20 | 6.67 | 0 | 14 | 0 | 0 | 0 | 4 | 1 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.