Tommy Tremble
CAR · 2026 season
Trend — Neutral+18.7%
Receiving
7 GREC17#104
TGTS24#112
YDS155#119
AVG9.1#103
TD2#44
LNG19#126
BIG0#126
YDS/G22.1#120
FUM1#96
LST0#1
YAC86#102
FD9#99
Scoring
7 GRUSH0#99
REC2#50
RET0#16
TD2#87
FG0#36
XP0#36
2PT0#33
PTS12#123
PTS/G1.7#168
Game Statistics
Newest first| Receiving | Scoring | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | @ GB | L 19–27 | 1 | 3 | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs TB | L 13–43 | 1 | 2 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ PHI | W 25–14 | 4 | 4 | 46 | 11.5 | 2 | 19 | 0 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 5 | -- | -- | Bye | ||||||||||||||||||
| 4 | vs DET | W 32–26 | 4 | 4 | 12 | 3 | 0 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ CLE | L 18–21 | 3 | 4 | 41 | 13.7 | 0 | 17 | 0 | 0 | 0 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ ATL | W 34–3 | 1 | 2 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs CHI | L 37–59 | 3 | 5 | 25 | 8.33 | 0 | 11 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 24 | 155 | 9.12 | 2 | 19 | 0 | 1 | 0 | 86 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.