Tommy Tremble
CAR · 2026 season
Trend — Neutral-5.7%
Receiving
6 GREC16#99
TGTS21#112
YDS136#118
AVG8.5#109
TD2#37
LNG19#124
BIG0#124
YDS/G22.7#118
FUM1#99
LST0#1
YAC68#112
FD8#100
Scoring
6 GRUSH0#93
REC2#41
RET0#14
TD2#73
FG0#34
XP0#36
2PT0#29
PTS12#106
PTS/G2.0#137
Game Statistics
Newest first| Receiving | Scoring | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | vs TB | L 13–43 | 1 | 2 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ PHI | W 25–14 | 4 | 4 | 46 | 11.5 | 2 | 19 | 0 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 5 | -- | -- | Bye | ||||||||||||||||||
| 4 | vs DET | W 32–26 | 4 | 4 | 12 | 3 | 0 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ CLE | L 18–21 | 3 | 4 | 41 | 13.7 | 0 | 17 | 0 | 0 | 0 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ ATL | W 34–3 | 1 | 2 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs CHI | L 37–59 | 3 | 5 | 25 | 8.33 | 0 | 11 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 21 | 136 | 8.50 | 2 | 19 | 0 | 1 | 0 | 68 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.