Britain Covey
PHI · 2026 season
Trend ▼ Down-37.3%
Returning
7 GKR-ATT9#46
KR-YDS192#55
KR-AVG21.3#64
KR-LNG42#27
KR-TD0#2
PR-ATT14#3
PR-YDS177#2
PR-AVG12.6#6
PR-LNG41#4
PR-TD0#2
FC5#22
Game Statistics
Newest first| Returning | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ WAS | L 10–27 | Injured | ||||||||||
| 7 | vs DAL | L 21–38 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | vs CAR | L 14–25 | 4 | 56 | 14 | 26 | 0 | 0 | 0 | -- | 0 | 0 | 3 |
| 5 | N JAX | L 17–19 | 3 | 92 | 30.7 | 42 | 0 | 4 | 42 | 10.5 | 18 | 0 | 0 |
| 4 | vs LA | L 20–24 | 0 | 0 | -- | 0 | 0 | 3 | 59 | 19.7 | 41 | 0 | 1 |
| 3 | @ CHI | L 7–27 | 1 | 26 | 26 | 26 | 0 | 1 | 8 | 8 | 8 | 0 | 0 |
| 2 | @ TEN | W 24–20 | 0 | 0 | -- | 0 | 0 | 2 | 31 | 15.5 | 23 | 0 | 0 |
| 1 | vs WAS | W 24–22 | 0 | 0 | -- | 0 | 0 | 4 | 37 | 9.25 | 15 | 0 | 1 |
| Total | 9 | 192 | 21.3 | 42 | 0 | 14 | 177 | 12.6 | 41 | 0 | 5 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.