Drake London
ATL · 2026 season
Trend --
Rushing
8 G · not qualifiedATT2
YDS4
AVG2.0
LNG6
BIG0
TD0
YDS/G0.5
FUM0
LST0
FD0
Receiving
8 GREC39#19
TGTS62#15
YDS624#6
AVG16.0#11
TD1#70
LNG68#5
BIG10#6
YDS/G78.0#13
FUM0#1
LST0#1
YAC278#8
FD28#7
Defense
8 GSOLO5#505
Tackles with assist0#166
Tackle assists1#826
TOT6#685
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
8 GRUSH0#99
REC1#95
RET0#16
TD1#147
FG0#36
XP0#36
2PT1#3
PTS8#181
PTS/G1.0#226
Game Statistics
Newest first| Rushing | Receiving | Defense | Scoring | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | @ TB | L 0–16 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs SF | W 29–20 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 66 | 9.43 | 1 | 21 | 1 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 6 | vs CHI | L 23–31 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 62 | 15.5 | 0 | 39 | 1 | 0 | 0 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 5 | vs BAL | L 23–30 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 118 | 16.9 | 0 | 25 | 2 | 0 | 0 | 22 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ NO | W 45–24 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 96 | 19.2 | 0 | 37 | 2 | 0 | 0 | 47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ GB | W 35–14 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 194 | 21.6 | 0 | 68 | 3 | 0 | 0 | 112 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs CAR | L 3–34 | 1 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 51 | 12.8 | 0 | 17 | 0 | 0 | 0 | 33 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ PIT | L 13–20 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 29 | 14.5 | 0 | 21 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 39 | 62 | 624 | 16 | 1 | 68 | 10 | 0 | 0 | 278 | 28 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.