Jameson Williams
DET · 2026 season
Trend ▲ Up+89.0%
Receiving
6 GREC23#70
TGTS38#50
YDS367#29
AVG16.0#10
TD4#9
LNG49#24
BIG6#20
YDS/G61.2#26
FUM0#1
LST0#1
YAC71#110
FD18#24
Scoring
6 GRUSH0#93
REC4#9
RET0#14
TD4#22
FG0#34
XP0#36
2PT0#29
PTS24#54
PTS/G4.0#62
Game Statistics
Newest first| Receiving | Scoring | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | vs GB | W 20–17 | 5 | 9 | 91 | 18.2 | 2 | 30 | 2 | 0 | 0 | 48 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 6 | -- | -- | Bye | ||||||||||||||||||
| 5 | @ ARI | W 45–21 | 2 | 4 | 47 | 23.5 | 2 | 39 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 4 | @ CAR | L 26–32 | 6 | 8 | 102 | 17 | 0 | 49 | 1 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs NYJ | W 31–24 | 4 | 4 | 49 | 12.3 | 0 | 21 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ BUF | L 31–41 | 2 | 4 | 33 | 16.5 | 0 | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs NO | W 31–30 | 4 | 9 | 45 | 11.3 | 0 | 22 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 38 | 367 | 16.0 | 4 | 49 | 6 | 0 | 0 | 71 | 18 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.