Devin Lloyd
CAR · 2026 season
Trend ▼ Down-51.6%
Defense
6 GSOLO26#53
Tackles with assist1#35
Tackle assists19#80
TOT46#65
SACK2#78
SACK-YDS9#138
TFL4#64
PD3#106
INT2#11
INT-YDS69#4
INT-LNG53#6
INT-TD1#1
FF0#171
FR0#127
FTD0#8
Scoring
6 GRUSH0#99
REC0#186
RET1#1
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G1.0#226
Game Statistics
Newest first| Defense | Scoring | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | @ GB | L 19–27 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs TB | L 13–43 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ PHI | W 25–14 | 3 | 0 | 1 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | -- | -- | Bye | ||||||||||||||||||||||
| 4 | vs DET | W 32–26 | 5 | 0 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ CLE | L 18–21 | Did Not Play | ||||||||||||||||||||||
| 2 | @ ATL | W 34–3 | 7 | 0 | 2 | 9 | 1 | 3 | 2 | 3 | 2 | 69 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 1 | vs CHI | L 37–59 | 8 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 1 | 19 | 46 | 2 | 9 | 4 | 3 | 2 | 69 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.