George Pickens
DAL · 2026 season
Trend — Neutral-16.4%
Receiving
8 GREC39#19
TGTS62#15
YDS533#16
AVG13.7#33
TD2#44
LNG53#17
BIG9#8
YDS/G66.6#20
FUM0#1
LST0#1
YAC130#67
FD28#7
Defense
8 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
8 GRUSH0#99
REC2#50
RET0#16
TD2#87
FG0#36
XP0#36
2PT0#33
PTS12#123
PTS/G1.5#185
Game Statistics
Newest first| Receiving | Defense | Scoring | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | vs ARI | L 30–33 | 2 | 4 | 48 | 24 | 0 | 37 | 1 | 0 | 0 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ PHI | W 38–21 | 4 | 6 | 57 | 14.3 | 1 | 21 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 6 | @ GB | L 13–23 | 6 | 11 | 73 | 12.2 | 0 | 21 | 1 | 0 | 0 | 16 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs TB | L 16–24 | 9 | 13 | 130 | 14.4 | 1 | 27 | 3 | 0 | 0 | 45 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 4 | @ HOU | W 34–30 | 2 | 3 | 75 | 37.5 | 0 | 53 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | N BAL | L 31–34 | 7 | 11 | 82 | 11.7 | 0 | 19 | 0 | 0 | 0 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs WAS | W 37–20 | 6 | 8 | 40 | 6.67 | 0 | 12 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ NYG | L 20–28 | 3 | 6 | 28 | 9.33 | 0 | 11 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 62 | 533 | 13.7 | 2 | 53 | 9 | 0 | 0 | 130 | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.